Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0019700 Exon-Exon chr16:16208623-16208933 chr16:16114766-16115076 311 nt 0.5981
hsa_ABCC1_0019800 Exon-Exon chr16:16208623-16216031 chr16:16114766-16122174 200 nt 0.6000
hsa_ABCC1_0020100 Exon-Exon chr16:16215832-16216031 chr16:16121975-16122174 200 nt 0.6000
hsa_ABCC1_0020200 Exon-Exon chr16:16215859-16230501 chr16:16122002-16136644 875 nt 0.5794
hsa_ABCC1_0020300 Intron-Exon-Intron chr16:16217392-16220335 chr16:16123535-16126478 2050 nt 0.4693
hsa_ABCC1_0020800 Exon-Exon chr16:16218646-16236799 chr16:16124789-16142942 127 nt 0.5984
hsa_ABCC1_0021100 Intron-Exon-Intron chr16:16219667-16220024 chr16:16125810-16126167 102 nt 0.5098
hsa_ABCC1_0021200 Exon-Exon chr16:16219667-16228365 chr16:16125810-16134508 102 nt 0.5098
hsa_ABCC1_0021300 Exon-Exon chr16:16219667-16230501 chr16:16125810-16136644 428 nt 0.5584
hsa_ABCC1_0021400 Intron-Intron chr16:16222782-16223450 chr16:16128925-16129593 669 nt 0.4574
Showing 161 to 170 of 180 entries
Forensic Context

No forensic context available.