| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ABCC1_0019600 | Exon-Exon | chr16:16208623-16219768 | chr16:16114766-16125911 | 740 nt | 0.5865 |
| hsa_ABCC1_0019900 | Exon-Exon | chr16:16215832-16219768 | chr16:16121975-16125911 | 429 nt | 0.5781 |
| hsa_ABCC1_0020000 | Exon-Exon | chr16:16215832-16230501 | chr16:16121975-16136644 | 902 nt | 0.5809 |
| hsa_ABCC1_0020400 | Exon-Exon | chr16:16218646-16219768 | chr16:16124789-16125911 | 229 nt | 0.5590 |
| hsa_ABCC1_0020500 | Exon-Exon | chr16:16218646-16225792 | chr16:16124789-16131935 | 376 nt | 0.5771 |
| hsa_ABCC1_0020700 | Exon-Exon | chr16:16218646-16230501 | chr16:16124789-16136644 | 702 nt | 0.5755 |
| hsa_ABCC1_0021000 | Exon-Exon | chr16:16219667-16225792 | chr16:16125810-16131935 | 249 nt | 0.5663 |
| hsa_ABCC1_0022200 | Exon-Exon | chr16:16230335-16232415 | chr16:16136478-16138558 | 362 nt | 0.5884 |
| hsa_ABCC1_0022500 | Exon-Exon | chr16:16235030-16236799 | chr16:16141173-16142942 | 1770 nt | 0.4989 |
| hsa_ABCC1_0000300 | Intron-Intron | chr16:16047101-16059243 | chr16:15953244-15965386 | 250 nt | 0.3760 |
No forensic context available.