Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0000400 Intron-Intron chr16:16047101-16059554 chr16:15953244-15965697 250 nt 0.3840
hsa_ABCC1_0000500 Intron-Intron chr16:16057207-16063701 chr16:15963350-15969844 250 nt 0.4480
hsa_ABCC1_0000600 Intron-Intron chr16:16064184-16065877 chr16:15970327-15972020 1694 nt 0.4776
hsa_ABCC1_0000700 Intron-Exon-Intron chr16:16064639-16110478 chr16:15970782-16016621 250 nt 0.4120
hsa_ABCC1_0000800 Intron-Intron chr16:16064663-16066210 chr16:15970806-15972353 1548 nt 0.4793
hsa_ABCC1_0000900 Intron-Intron chr16:16065205-16066210 chr16:15971348-15972353 1006 nt 0.4761
hsa_ABCC1_0001000 Intron-Intron chr16:16071371-16071940 chr16:15977514-15978083 570 nt 0.4526
hsa_ABCC1_0001200 Intron-Intron chr16:16082664-16083876 chr16:15988807-15990019 1213 nt 0.5210
hsa_ABCC1_0001300 Intron-Intron chr16:16090682-16091151 chr16:15996825-15997294 470 nt 0.5191
hsa_ABCC1_0001400 Intron-Exon-Intron chr16:16100469-16110478 chr16:16006612-16016621 126 nt 0.5079
Showing 51 to 60 of 180 entries
Forensic Context

No forensic context available.