Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0002400 Exon-Exon chr16:16101673-16208933 chr16:16007816-16115076 250 nt 0.4480
hsa_ABCC1_0002500 Exon-Exon chr16:16101673-16216031 chr16:16007816-16122174 250 nt 0.4400
hsa_ABCC1_0002600 Intron-Exon-Intron chr16:16101673-16102021 chr16:16007816-16008164 349 nt 0.5014
hsa_ABCC1_0002700 Exon-Exon chr16:16101673-16139870 chr16:16007816-16046013 1170 nt 0.5256
hsa_ABCC1_0002800 Intron-Exon-Intron chr16:16101673-16130466 chr16:16007816-16036609 326 nt 0.5337
hsa_ABCC1_0002900 Exon-Exon chr16:16101673-16142160 chr16:16007816-16048303 339 nt 0.5221
hsa_ABCC1_0003000 Exon-Exon chr16:16101673-16146673 chr16:16007816-16052816 99 nt 0.5859
hsa_ABCC1_0003100 Exon-Exon chr16:16101673-16150152 chr16:16007816-16056295 507 nt 0.5247
hsa_ABCC1_0003200 Exon-Exon chr16:16101673-16170258 chr16:16007816-16076401 164 nt 0.6037
hsa_ABCC1_0003300 Exon-Exon chr16:16101673-16173335 chr16:16007816-16079478 177 nt 0.5028
Showing 61 to 70 of 180 entries
Forensic Context

No forensic context available.