| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ABCC1_0005400 | Exon-Exon | chr16:16108348-16127027 | chr16:16014491-16033170 | 326 nt | 0.5092 |
| hsa_ABCC1_0005500 | Intron-Exon-Intron | chr16:16108348-16127338 | chr16:16014491-16033481 | 637 nt | 0.5102 |
| hsa_ABCC1_0005600 | Exon-Exon | chr16:16108348-16130460 | chr16:16014491-16036603 | 458 nt | 0.5197 |
| hsa_ABCC1_0005700 | Intron-Exon-Intron | chr16:16108348-16110751 | chr16:16014491-16016894 | 138 nt | 0.4783 |
| hsa_ABCC1_0006300 | Exon-Exon | chr16:16110353-16184445 | chr16:16016496-16090588 | 2155 nt | 0.5573 |
| hsa_ABCC1_0006400 | Exon-Exon | chr16:16110353-16162159 | chr16:16016496-16068302 | 1335 nt | 0.5408 |
| hsa_ABCC1_0006500 | Exon-Exon | chr16:16110353-16165586 | chr16:16016496-16071729 | 1423 nt | 0.5432 |
| hsa_ABCC1_0006600 | Exon-Exon | chr16:16110353-16138537 | chr16:16016496-16044680 | 132 nt | 0.4924 |
| hsa_ABCC1_0006700 | Exon-Exon | chr16:16110353-16150152 | chr16:16016496-16056295 | 330 nt | 0.5242 |
| hsa_ABCC1_0006800 | Intron-Intron | chr16:16111544-16112651 | chr16:16017687-16018794 | 1108 nt | 0.5054 |
No forensic context available.