Basic Information

Symbol
circHIF1A
RNA Class
circRNA
Alias
hypoxia inducible factor 1 subunit alpha MOP1 HIF-1alpha PASD8 HIF1 bHLHe78 PAS domain-containing protein 8 Class E basic helix-loop-helix protein 78 Member of PAS protein 1 hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIF-1-alpha HIF-1A HIF1-ALPHA hypoxia-inducible factor 1-alpha ARNT interacting protein basic-helix-loop-helix-PAS protein MOP1 hypoxia inducible factor 1 alpha subunit hypoxia-inducible factor1alpha member of PAS superfamily 1 BHLHE78 Hypoxia-inducible factor 1-alpha HIF1-alpha ARNT-interacting protein Basic-helix-loop-helix-PAS protein MOP1
Location (GRCh37)
1:100515465-100535241 UCSC (hg19)
Location (GRCh38)
1:100049909-100069685 UCSC (hg38)
Host Gene
HIF1A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HIF1A_0000400 Intron-Intron chr14:62171455-62172404 chr14:61704737-61705686 950 nt 0.3326
hsa_HIF1A_0000600 Exon-Exon chr14:62187097-62188541 chr14:61720379-61721823 425 nt 0.3929
hsa_HIF1A_0000700 Exon-Exon chr14:62187097-62194373 chr14:61720379-61727655 741 nt 0.4008
hsa_HIF1A_0000800 Exon-Exon chr14:62187097-62199242 chr14:61720379-61732524 848 nt 0.3962
hsa_HIF1A_0000900 Exon-Exon chr14:62187097-62201003 chr14:61720379-61734285 996 nt 0.3986
hsa_HIF1A_0001100 Exon-Exon chr14:62187097-62213919 chr14:61720379-61747201 2565 nt 0.4016
hsa_HIF1A_0001500 Exon-Exon chr14:62187100-62188541 chr14:61720382-61721823 422 nt 0.3934
hsa_HIF1A_0001600 Exon-Exon chr14:62187100-62194373 chr14:61720382-61727655 738 nt 0.4011
hsa_HIF1A_0001700 Exon-Exon chr14:62187100-62201003 chr14:61720382-61734285 993 nt 0.3988
hsa_HIF1A_0001800 Exon-Exon chr14:62187100-62205091 chr14:61720382-61738373 1501 nt 0.4051
Showing 1 to 10 of 91 entries
Forensic Context

No forensic context available.