Basic Information

Symbol
circHIF1A
RNA Class
circRNA
Alias
hypoxia inducible factor 1 subunit alpha MOP1 HIF-1alpha PASD8 HIF1 bHLHe78 PAS domain-containing protein 8 Class E basic helix-loop-helix protein 78 Member of PAS protein 1 hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIF-1-alpha HIF-1A HIF1-ALPHA hypoxia-inducible factor 1-alpha ARNT interacting protein basic-helix-loop-helix-PAS protein MOP1 hypoxia inducible factor 1 alpha subunit hypoxia-inducible factor1alpha member of PAS superfamily 1 BHLHE78 Hypoxia-inducible factor 1-alpha HIF1-alpha ARNT-interacting protein Basic-helix-loop-helix-PAS protein MOP1
Location (GRCh37)
1:100515465-100535241 UCSC (hg19)
Location (GRCh38)
1:100049909-100069685 UCSC (hg38)
Host Gene
HIF1A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HIF1A_0001900 Exon-Exon chr14:62187100-62207906 chr14:61720382-61741188 2058 nt 0.4062
hsa_HIF1A_0002000 Exon-Exon chr14:62187100-62213919 chr14:61720382-61747201 2562 nt 0.4016
hsa_HIF1A_0003000 Exon-Exon chr14:62188227-62188541 chr14:61721509-61721823 231 nt 0.3550
hsa_HIF1A_0003100 Exon-Exon chr14:62188227-62199242 chr14:61721509-61732524 654 nt 0.3838
hsa_HIF1A_0003200 Exon-Exon chr14:62188227-62201003 chr14:61721509-61734285 802 nt 0.3890
hsa_HIF1A_0003300 Exon-Exon chr14:62188227-62203827 chr14:61721509-61737109 1023 nt 0.3920
hsa_HIF1A_0003400 Exon-Exon chr14:62188227-62205091 chr14:61721509-61738373 1310 nt 0.4000
hsa_HIF1A_0003500 Exon-Exon chr14:62188227-62207906 chr14:61721509-61741188 1867 nt 0.4028
hsa_HIF1A_0003600 Exon-Exon chr14:62188227-62212535 chr14:61721509-61745817 2103 nt 0.4004
hsa_HIF1A_0004800 Exon-Exon chr14:62193424-62194373 chr14:61726706-61727655 316 nt 0.4114
Showing 11 to 20 of 91 entries
Forensic Context

No forensic context available.