Basic Information

Symbol
circHIF1A
RNA Class
circRNA
Alias
hypoxia inducible factor 1 subunit alpha MOP1 HIF-1alpha PASD8 HIF1 bHLHe78 PAS domain-containing protein 8 Class E basic helix-loop-helix protein 78 Member of PAS protein 1 hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIF-1-alpha HIF-1A HIF1-ALPHA hypoxia-inducible factor 1-alpha ARNT interacting protein basic-helix-loop-helix-PAS protein MOP1 hypoxia inducible factor 1 alpha subunit hypoxia-inducible factor1alpha member of PAS superfamily 1 BHLHE78 Hypoxia-inducible factor 1-alpha HIF1-alpha ARNT-interacting protein Basic-helix-loop-helix-PAS protein MOP1
Location (GRCh37)
1:100515465-100535241 UCSC (hg19)
Location (GRCh38)
1:100049909-100069685 UCSC (hg38)
Host Gene
HIF1A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HIF1A_0004900 Exon-Exon chr14:62193424-62201003 chr14:61726706-61734285 571 nt 0.4028
hsa_HIF1A_0005000 Exon-Exon chr14:62193424-62203827 chr14:61726706-61737109 792 nt 0.4028
hsa_HIF1A_0005100 Exon-Exon chr14:62193424-62207906 chr14:61726706-61741188 1636 nt 0.4095
hsa_HIF1A_0006100 Exon-Exon chr14:62199136-62201003 chr14:61732418-61734285 255 nt 0.3922
hsa_HIF1A_0006200 Exon-Exon chr14:62199136-62205091 chr14:61732418-61738373 763 nt 0.4089
hsa_HIF1A_0007700 Exon-Exon chr14:62204805-62205091 chr14:61738087-61738373 287 nt 0.4286
hsa_HIF1A_0007800 Exon-Exon chr14:62204805-62207906 chr14:61738087-61741188 844 nt 0.4159
hsa_HIF1A_0008300 Exon-Exon chr14:62207223-62207906 chr14:61740505-61741188 557 nt 0.4093
hsa_HIF1A_0008400 Exon-Exon chr14:62207223-62211531 chr14:61740505-61744813 666 nt 0.4039
hsa_HIF1A_0008500 Exon-Exon chr14:62207223-62212535 chr14:61740505-61745817 793 nt 0.4010
Showing 21 to 30 of 91 entries
Forensic Context

No forensic context available.