| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_LPAR1_0006800 | Intron-Intron | chr9:113771428-113798481 | chr9:111009148-111036201 | 134 nt | 0.4403 |
| hsa_LPAR1_0006900 | Intron-Intron | chr9:113772456-113773970 | chr9:111010176-111011690 | 165 nt | 0.3576 |
| hsa_LPAR1_0007100 | Intron-Intron | chr9:113778323-113778472 | chr9:111016043-111016192 | 150 nt | 0.4467 |
| hsa_LPAR1_0007200 | Intron-Intron | chr9:113779256-113798481 | chr9:111016976-111036201 | 250 nt | 0.4040 |
| hsa_LPAR1_0007300 | Intron-Intron | chr9:113779612-113798481 | chr9:111017332-111036201 | 293 nt | 0.3925 |
| hsa_LPAR1_0007400 | Intron-Intron | chr9:113798190-113798481 | chr9:111035910-111036201 | 108 nt | 0.3704 |
No forensic context available.