| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MBOAT2_0008000 | Intron-Exon-Intron | chr2:9048090-9098771 | chr2:8907960-8958642 | 260 nt | 0.3692 |
| hsa_MBOAT2_0008100 | Intron-Exon-Intron | chr2:9048090-9137472 | chr2:8907960-8997343 | 180 nt | 0.5000 |
| hsa_MBOAT2_0008200 | Intron-Exon-Intron | chr2:9048405-9098771 | chr2:8908275-8958642 | 429 nt | 0.4079 |
| hsa_MBOAT2_0008600 | Intron-Exon-Intron | chr2:9048751-9100518 | chr2:8908621-8960389 | 2067 nt | 0.4011 |
| hsa_MBOAT2_0008700 | Intron-Exon-Intron | chr2:9048751-9103199 | chr2:8908621-8963070 | 250 nt | 0.3680 |
| hsa_MBOAT2_0008800 | Intron-Exon-Intron | chr2:9048751-9123980 | chr2:8908621-8983851 | 250 nt | 0.3040 |
| hsa_MBOAT2_0008900 | Intron-Exon-Intron | chr2:9048751-9125083 | chr2:8908621-8984954 | 250 nt | 0.3760 |
| hsa_MBOAT2_0009000 | Intron-Exon-Intron | chr2:9048751-9127069 | chr2:8908621-8986940 | 250 nt | 0.3920 |
| hsa_MBOAT2_0009100 | Intron-Exon-Intron | chr2:9048751-9099957 | chr2:8908621-8959828 | 150 nt | 0.3667 |
| hsa_MBOAT2_0009200 | Intron-Exon-Intron | chr2:9048751-9099994 | chr2:8908621-8959865 | 174 nt | 0.3966 |
No forensic context available.