Basic Information

Symbol
circMBOAT2
RNA Class
circRNA
Alias
membrane bound O-acyltransferase domain containing 2 FLJ14415 FLJ90298 LPLAT13 lysophospholipid acyltransferase 13 Lysophospholipid acyltransferase 2 O-acyltransferase (membrane bound) domain containing 2 LPAAT LPCAT LPCAT4 LPEAT LPLAT 2 OACT2 1-acylglycerophosphate O-acyltransferase 1-acylglycerophosphate O-acyltransferase MBOAT2 1-acylglycerophosphocholine O-acyltransferase MBOAT2 1-acylglycerophosphoethanolamine MBOAT2 O-acyltransferase 1-acylglycerophosphoethanolamine O-acyltransferase lyso-PA acyltransferase lyso-PC acyltransferase lyso-PC acyltransferase 4 lyso-PE acyltransferase lysophosphatidic acid acyltransferase lysophosphatidylcholine acyltransferase lysophosphatidylcholine acyltransferase 4 lysophosphatidylethanolamine acyltransferase membrane-bound O-acyltransferase domain-containing protein 2 Lysophosphatidic acid acyltransferase Lyso-PA acyltransferase Lysophosphatidylcholine acyltransferase Lyso-PC acyltransferase Lysophosphatidylcholine acyltransferase 4 Lyso-PC acyltransferase 4 Lysophosphatidylethanolamine acyltransferase Lyso-PE acyltransferase Membrane-bound O-acyltransferase domain-containing protein 2 O-acyltransferase domain-containing protein 2 EC 2.3.1.- EC 2.3.1.51 EC 2.3.1.23 EC 2.3.1.n7
Location (GRCh37)
7:99696752-99697026 UCSC (hg19)
Location (GRCh38)
7:100099129-100099403 UCSC (hg38)
Host Gene
MBOAT2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MBOAT2_0010600 Intron-Exon-Intron chr2:9078589-9114564 chr2:8938460-8974435 250 nt 0.4320
hsa_MBOAT2_0010700 Intron-Exon-Intron chr2:9078589-9083393 chr2:8938460-8943264 78 nt 0.3846
hsa_MBOAT2_0010800 Intron-Exon-Intron chr2:9078589-9098771 chr2:8938460-8958642 338 nt 0.3728
hsa_MBOAT2_0011200 Intron-Exon-Intron chr2:9079950-9122273 chr2:8939821-8982144 250 nt 0.3320
hsa_MBOAT2_0011300 Intron-Exon-Intron chr2:9079950-9127069 chr2:8939821-8986940 250 nt 0.3640
hsa_MBOAT2_0011400 Intron-Exon-Intron chr2:9079950-9133538 chr2:8939821-8993409 250 nt 0.3440
hsa_MBOAT2_0011500 Intron-Exon-Intron chr2:9079950-9099957 chr2:8939821-8959828 72 nt 0.3472
hsa_MBOAT2_0011600 Intron-Exon-Intron chr2:9079950-9102747 chr2:8939821-8962618 509 nt 0.4145
hsa_MBOAT2_0011800 Intron-Exon-Intron chr2:9079950-9120751 chr2:8939821-8980622 53 nt 0.3774
hsa_MBOAT2_0011900 Intron-Exon-Intron chr2:9079950-9124021 chr2:8939821-8983892 89 nt 0.2247
Showing 111 to 120 of 162 entries
Forensic Context

No forensic context available.