| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MBOAT2_0012000 | Intron-Exon-Intron | chr2:9079950-9127890 | chr2:8939821-8987761 | 547 nt | 0.4241 |
| hsa_MBOAT2_0012100 | Intron-Exon-Intron | chr2:9079950-9133095 | chr2:8939821-8992966 | 192 nt | 0.3542 |
| hsa_MBOAT2_0012200 | Intron-Exon-Intron | chr2:9079950-9137472 | chr2:8939821-8997343 | 476 nt | 0.3950 |
| hsa_MBOAT2_0012300 | Intron-Exon-Intron | chr2:9081857-9083393 | chr2:8941728-8943264 | 1537 nt | 0.3728 |
| hsa_MBOAT2_0012400 | Intron-Exon-Intron | chr2:9082932-9098771 | chr2:8942803-8958642 | 228 nt | 0.4386 |
| hsa_MBOAT2_0012500 | Intron-Exon-Intron | chr2:9082932-9137472 | chr2:8942803-8997343 | 112 nt | 0.4464 |
| hsa_MBOAT2_0013000 | Intron-Exon-Intron | chr2:9083316-9117077 | chr2:8943187-8976948 | 2668 nt | 0.3999 |
| hsa_MBOAT2_0013100 | Intron-Exon-Intron | chr2:9083316-9124021 | chr2:8943187-8983892 | 250 nt | 0.2680 |
| hsa_MBOAT2_0013200 | Intron-Exon-Intron | chr2:9083316-9130431 | chr2:8943187-8990302 | 250 nt | 0.3040 |
| hsa_MBOAT2_0013300 | Intron-Exon-Intron | chr2:9083316-9133538 | chr2:8943187-8993409 | 250 nt | 0.3800 |
No forensic context available.