| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MBOAT2_0013400 | Intron-Exon-Intron | chr2:9083316-9134796 | chr2:8943187-8994667 | 250 nt | 0.3840 |
| hsa_MBOAT2_0013500 | Intron-Exon-Intron | chr2:9083316-9099957 | chr2:8943187-8959828 | 296 nt | 0.3818 |
| hsa_MBOAT2_0013600 | Intron-Exon-Intron | chr2:9083316-9099994 | chr2:8943187-8959865 | 261 nt | 0.3678 |
| hsa_MBOAT2_0013700 | Intron-Exon-Intron | chr2:9083316-9102659 | chr2:8943187-8962530 | 239 nt | 0.4184 |
| hsa_MBOAT2_0013800 | Intron-Exon-Intron | chr2:9083316-9103199 | chr2:8943187-8963070 | 312 nt | 0.4231 |
| hsa_MBOAT2_0014000 | Intron-Exon-Intron | chr2:9083316-9122225 | chr2:8943187-8982096 | 323 nt | 0.4211 |
| hsa_MBOAT2_0014200 | Intron-Exon-Intron | chr2:9083316-9122289 | chr2:8943187-8982160 | 387 nt | 0.4341 |
| hsa_MBOAT2_0014300 | Intron-Exon-Intron | chr2:9083316-9123980 | chr2:8943187-8983851 | 48 nt | 0.3125 |
| hsa_MBOAT2_0014400 | Intron-Exon-Intron | chr2:9083316-9125083 | chr2:8943187-8984954 | 78 nt | 0.3846 |
| hsa_MBOAT2_0014500 | Intron-Exon-Intron | chr2:9083316-9126315 | chr2:8943187-8986186 | 84 nt | 0.3810 |
No forensic context available.