| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MBOAT2_0014600 | Intron-Exon-Intron | chr2:9083316-9127069 | chr2:8943187-8986940 | 492 nt | 0.4675 |
| hsa_MBOAT2_0014800 | Intron-Exon-Intron | chr2:9083316-9131473 | chr2:8943187-8991344 | 383 nt | 0.4047 |
| hsa_MBOAT2_0014900 | Intron-Exon-Intron | chr2:9083316-9134610 | chr2:8943187-8994481 | 320 nt | 0.4313 |
| hsa_MBOAT2_0015100 | Intron-Exon-Intron | chr2:9083316-9139297 | chr2:8943187-8999168 | 224 nt | 0.3929 |
| hsa_MBOAT2_0015200 | Exon-Exon | chr2:9083316-9143790 | chr2:8943187-9003661 | 200 nt | 0.6250 |
| hsa_MBOAT2_0015400 | Intron-Exon-Intron | chr2:9098626-9099994 | chr2:8958497-8959865 | 1369 nt | 0.4317 |
| hsa_MBOAT2_0015500 | Intron-Exon-Intron | chr2:9098626-9102747 | chr2:8958497-8962618 | 266 nt | 0.4323 |
| hsa_MBOAT2_0015600 | Intron-Exon-Intron | chr2:9098626-9114564 | chr2:8958497-8974435 | 146 nt | 0.3973 |
| hsa_MBOAT2_0015700 | Intron-Exon-Intron | chr2:9098626-9125083 | chr2:8958497-8984954 | 291 nt | 0.4433 |
| hsa_MBOAT2_0015800 | Intron-Exon-Intron | chr2:9098626-9127890 | chr2:8958497-8987761 | 146 nt | 0.3973 |
No forensic context available.