Basic Information

Symbol
circMBOAT2
RNA Class
circRNA
Alias
membrane bound O-acyltransferase domain containing 2 FLJ14415 FLJ90298 LPLAT13 lysophospholipid acyltransferase 13 Lysophospholipid acyltransferase 2 O-acyltransferase (membrane bound) domain containing 2 LPAAT LPCAT LPCAT4 LPEAT LPLAT 2 OACT2 1-acylglycerophosphate O-acyltransferase 1-acylglycerophosphate O-acyltransferase MBOAT2 1-acylglycerophosphocholine O-acyltransferase MBOAT2 1-acylglycerophosphoethanolamine MBOAT2 O-acyltransferase 1-acylglycerophosphoethanolamine O-acyltransferase lyso-PA acyltransferase lyso-PC acyltransferase lyso-PC acyltransferase 4 lyso-PE acyltransferase lysophosphatidic acid acyltransferase lysophosphatidylcholine acyltransferase lysophosphatidylcholine acyltransferase 4 lysophosphatidylethanolamine acyltransferase membrane-bound O-acyltransferase domain-containing protein 2 Lysophosphatidic acid acyltransferase Lyso-PA acyltransferase Lysophosphatidylcholine acyltransferase Lyso-PC acyltransferase Lysophosphatidylcholine acyltransferase 4 Lyso-PC acyltransferase 4 Lysophosphatidylethanolamine acyltransferase Lyso-PE acyltransferase Membrane-bound O-acyltransferase domain-containing protein 2 O-acyltransferase domain-containing protein 2 EC 2.3.1.- EC 2.3.1.51 EC 2.3.1.23 EC 2.3.1.n7
Location (GRCh37)
7:99696752-99697026 UCSC (hg19)
Location (GRCh38)
7:100099129-100099403 UCSC (hg38)
Host Gene
MBOAT2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MBOAT2_0015900 Intron-Exon-Intron chr2:9098626-9137472 chr2:8958497-8997343 258 nt 0.4186
hsa_MBOAT2_0016000 Intron-Intron chr2:9102445-9102731 chr2:8962316-8962602 287 nt 0.4495
hsa_MBOAT2_0016100 Intron-Intron chr2:9114990-9115385 chr2:8974861-8975256 396 nt 0.3864
hsa_MBOAT2_0016200 Intron-Intron chr2:9117775-9118385 chr2:8977646-8978256 611 nt 0.4730
hsa_MBOAT2_0016300 Intron-Intron chr2:9117800-9118139 chr2:8977671-8978010 340 nt 0.4618
hsa_MBOAT2_0016400 Intron-Intron chr2:9121005-9121488 chr2:8980876-8981359 484 nt 0.3430
hsa_MBOAT2_0016500 Intron-Intron chr2:9126182-9137472 chr2:8986053-8997343 272 nt 0.4191
hsa_MBOAT2_0016600 Intron-Intron chr2:9126802-9137472 chr2:8986673-8997343 250 nt 0.3920
hsa_MBOAT2_0016700 Intron-Intron chr2:9126802-9127890 chr2:8986673-8987761 109 nt 0.4954
hsa_MBOAT2_0016800 Intron-Intron chr2:9129090-9129388 chr2:8988961-8989259 299 nt 0.3579
Showing 151 to 160 of 162 entries
Forensic Context

No forensic context available.