| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MBOAT2_0012800 | Intron-Exon-Intron | chr2:9083316-9102747 | chr2:8943187-8962618 | 250 nt | 0.3480 |
| hsa_MBOAT2_0013900 | Exon-Exon | chr2:9083316-9114564 | chr2:8943187-8974435 | 250 nt | 0.3720 |
| hsa_MBOAT2_0014100 | Intron-Exon-Intron | chr2:9083316-9122273 | chr2:8943187-8982144 | 250 nt | 0.3520 |
| hsa_MBOAT2_0014700 | Intron-Exon-Intron | chr2:9083316-9127890 | chr2:8943187-8987761 | 250 nt | 0.3520 |
| hsa_MBOAT2_0015000 | Intron-Exon-Intron | chr2:9083316-9137472 | chr2:8943187-8997343 | 250 nt | 0.3360 |
| hsa_MBOAT2_0015300 | Exon-Exon | chr2:9098626-9098771 | chr2:8958497-8958642 | 146 nt | 0.3973 |
| hsa_MBOAT2_0000100 | Intergenic-Exon | chr2:8957748-9098771 | chr2:8817618-8958642 | 250 nt | 0.3360 |
| hsa_MBOAT2_0000200 | Intergenic-Exon | chr2:8967116-9098771 | chr2:8826986-8958642 | 146 nt | 0.3973 |
| hsa_MBOAT2_0000300 | Intergenic-Exon | chr2:8988275-9098771 | chr2:8848145-8958642 | 250 nt | 0.3960 |
| hsa_MBOAT2_0000500 | Exon-Exon | chr2:8995799-9008679 | chr2:8855669-8868549 | 296 nt | 0.3378 |
No forensic context available.