Basic Information

Symbol
circMBOAT2
RNA Class
circRNA
Alias
membrane bound O-acyltransferase domain containing 2 FLJ14415 FLJ90298 LPLAT13 lysophospholipid acyltransferase 13 Lysophospholipid acyltransferase 2 O-acyltransferase (membrane bound) domain containing 2 LPAAT LPCAT LPCAT4 LPEAT LPLAT 2 OACT2 1-acylglycerophosphate O-acyltransferase 1-acylglycerophosphate O-acyltransferase MBOAT2 1-acylglycerophosphocholine O-acyltransferase MBOAT2 1-acylglycerophosphoethanolamine MBOAT2 O-acyltransferase 1-acylglycerophosphoethanolamine O-acyltransferase lyso-PA acyltransferase lyso-PC acyltransferase lyso-PC acyltransferase 4 lyso-PE acyltransferase lysophosphatidic acid acyltransferase lysophosphatidylcholine acyltransferase lysophosphatidylcholine acyltransferase 4 lysophosphatidylethanolamine acyltransferase membrane-bound O-acyltransferase domain-containing protein 2 Lysophosphatidic acid acyltransferase Lyso-PA acyltransferase Lysophosphatidylcholine acyltransferase Lyso-PC acyltransferase Lysophosphatidylcholine acyltransferase 4 Lyso-PC acyltransferase 4 Lysophosphatidylethanolamine acyltransferase Lyso-PE acyltransferase Membrane-bound O-acyltransferase domain-containing protein 2 O-acyltransferase domain-containing protein 2 EC 2.3.1.- EC 2.3.1.51 EC 2.3.1.23 EC 2.3.1.n7
Location (GRCh37)
7:99696752-99697026 UCSC (hg19)
Location (GRCh38)
7:100099129-100099403 UCSC (hg38)
Host Gene
MBOAT2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MBOAT2_0005900 Exon-Exon chr2:9022646-9083393 chr2:8882516-8943264 78 nt 0.3846
hsa_MBOAT2_0006100 Intron-Exon-Intron chr2:9028148-9125083 chr2:8888018-8984954 250 nt 0.3640
hsa_MBOAT2_0006200 Intron-Exon-Intron chr2:9028148-9137472 chr2:8888018-8997343 250 nt 0.3320
hsa_MBOAT2_0006300 Exon-Exon chr2:9028148-9048846 chr2:8888018-8908716 152 nt 0.4013
hsa_MBOAT2_0006400 Exon-Exon chr2:9028148-9083393 chr2:8888018-8943264 78 nt 0.3846
hsa_MBOAT2_0006500 Intron-Exon-Intron chr2:9028148-9102747 chr2:8888018-8962618 152 nt 0.4013
hsa_MBOAT2_0006600 Exon-Exon chr2:9028148-9114564 chr2:8888018-8974435 320 nt 0.3969
hsa_MBOAT2_0006700 Intron-Exon-Intron chr2:9028148-9122273 chr2:8888018-8982144 56 nt 0.3929
hsa_MBOAT2_0006800 Intron-Exon-Intron chr2:9028148-9127890 chr2:8888018-8987761 485 nt 0.4186
hsa_MBOAT2_0006900 Intron-Intron chr2:9034762-9042874 chr2:8894632-8902744 250 nt 0.3960
Showing 71 to 80 of 162 entries
Forensic Context

No forensic context available.