| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYBL2_0000500 | Exon-Exon | chr20:42302446-42315712 | chr20:43673806-43687072 | 480 nt | 0.5729 |
| hsa_MYBL2_0001700 | Exon-Exon | chr20:42315492-42320959 | chr20:43686852-43692319 | 384 nt | 0.5833 |
| hsa_MYBL2_0001800 | Exon-Exon | chr20:42315492-42328684 | chr20:43686852-43700044 | 672 nt | 0.5804 |
| hsa_MYBL2_0002500 | Exon-Exon | chr20:42331130-42331543 | chr20:43702490-43702903 | 414 nt | 0.6063 |
| hsa_MYBL2_0002600 | Exon-Exon | chr20:42331130-42333998 | chr20:43702490-43705358 | 554 nt | 0.5975 |
| hsa_MYBL2_0002700 | Exon-Exon | chr20:42331130-42338702 | chr20:43702490-43710062 | 654 nt | 0.5933 |
| hsa_MYBL2_0002800 | Exon-Exon | chr20:42331130-42341746 | chr20:43702490-43713106 | 873 nt | 0.5876 |
| hsa_MYBL2_0002900 | Exon-Exon | chr20:42331130-42343923 | chr20:43702490-43715283 | 1023 nt | 0.5875 |
| hsa_MYBL2_0000300 | Intron-Exon-Intron | chr20:42301611-42302539 | chr20:43672971-43673899 | 929 nt | 0.4919 |
| hsa_MYBL2_0000700 | Exon-Exon | chr20:42302446-42328684 | chr20:43673806-43700044 | 931 nt | 0.5725 |
No forensic context available.