| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYBL2_0000800 | Exon-Exon | chr20:42302446-42333998 | chr20:43673806-43705358 | 1485 nt | 0.5818 |
| hsa_MYBL2_0000900 | Exon-Exon | chr20:42302446-42311526 | chr20:43673806-43682886 | 94 nt | 0.5426 |
| hsa_MYBL2_0001000 | Exon-Exon | chr20:42302446-42320959 | chr20:43673806-43692319 | 221 nt | 0.5973 |
| hsa_MYBL2_0001100 | Intron-Intron | chr20:42306992-42307129 | chr20:43678352-43678489 | 138 nt | 0.4565 |
| hsa_MYBL2_0001400 | Exon-Exon | chr20:42310424-42315712 | chr20:43681784-43687072 | 165 nt | 0.5576 |
| hsa_MYBL2_0001600 | Exon-Exon | chr20:42311472-42315608 | chr20:43682832-43686968 | 172 nt | 0.5349 |
| hsa_MYBL2_0002100 | Exon-Exon | chr20:42315492-42333998 | chr20:43686852-43705358 | 1226 nt | 0.5881 |
| hsa_MYBL2_0002400 | Exon-Exon | chr20:42328397-42333998 | chr20:43699757-43705358 | 428 nt | 0.5748 |
| hsa_MYBL2_0003100 | Intron-Exon-Intron | chr20:42331130-42331672 | chr20:43702490-43703032 | 543 nt | 0.5985 |
| hsa_MYBL2_0003200 | Intron-Exon-Intron | chr20:42331130-42334002 | chr20:43702490-43705362 | 144 nt | 0.5694 |
No forensic context available.