| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0012100 | Exon-Exon | chr16:15820840-15826483 | chr16:15726983-15732626 | 135 nt | 0.5852 |
| hsa_MYH11_0012200 | Intron-Intron | chr16:15821289-15821610 | chr16:15727432-15727753 | 322 nt | 0.4472 |
| hsa_MYH11_0012300 | Intron-Intron | chr16:15821303-15821892 | chr16:15727446-15728035 | 590 nt | 0.4898 |
| hsa_MYH11_0012400 | Intron-Intron | chr16:15824361-15825900 | chr16:15730504-15732043 | 1540 nt | 0.4688 |
| hsa_MYH11_0012500 | Exon-Exon | chr16:15826421-15850371 | chr16:15732564-15756514 | 2076 nt | 0.5698 |
| hsa_MYH11_0012600 | Exon-Exon | chr16:15826421-15880589 | chr16:15732564-15786732 | 250 nt | 0.4560 |
| hsa_MYH11_0012700 | Exon-Exon | chr16:15826421-15826565 | chr16:15732564-15732708 | 145 nt | 0.6069 |
| hsa_MYH11_0012800 | Exon-Exon | chr16:15826421-15829435 | chr16:15732564-15735578 | 358 nt | 0.5950 |
| hsa_MYH11_0012900 | Exon-Exon | chr16:15826421-15831477 | chr16:15732564-15737620 | 530 nt | 0.6000 |
| hsa_MYH11_0013000 | Exon-Exon | chr16:15826421-15835748 | chr16:15732564-15741891 | 1131 nt | 0.5615 |
No forensic context available.