Basic Information

Symbol
circMYH11
RNA Class
circRNA
Alias
myosin heavy chain 11 SMMHC SMHC SMMS-1 myosin, heavy polypeptide 11, smooth muscle AAT4 FAA4 VSCM2 myosin-11 epididymis secretory sperm binding protein myosin, heavy chain 11, smooth muscle KIAA0866 Myosin-11 Myosin heavy chain 11 Myosin heavy chain, smooth muscle isoform
Location (GRCh37)
15:59487660-59510286 UCSC (hg19)
Location (GRCh38)
15:59195461-59218087 UCSC (hg38)
Host Gene
MYH11
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MYH11_0012100 Exon-Exon chr16:15820840-15826483 chr16:15726983-15732626 135 nt 0.5852
hsa_MYH11_0012200 Intron-Intron chr16:15821289-15821610 chr16:15727432-15727753 322 nt 0.4472
hsa_MYH11_0012300 Intron-Intron chr16:15821303-15821892 chr16:15727446-15728035 590 nt 0.4898
hsa_MYH11_0012400 Intron-Intron chr16:15824361-15825900 chr16:15730504-15732043 1540 nt 0.4688
hsa_MYH11_0012500 Exon-Exon chr16:15826421-15850371 chr16:15732564-15756514 2076 nt 0.5698
hsa_MYH11_0012600 Exon-Exon chr16:15826421-15880589 chr16:15732564-15786732 250 nt 0.4560
hsa_MYH11_0012700 Exon-Exon chr16:15826421-15826565 chr16:15732564-15732708 145 nt 0.6069
hsa_MYH11_0012800 Exon-Exon chr16:15826421-15829435 chr16:15732564-15735578 358 nt 0.5950
hsa_MYH11_0012900 Exon-Exon chr16:15826421-15831477 chr16:15732564-15737620 530 nt 0.6000
hsa_MYH11_0013000 Exon-Exon chr16:15826421-15835748 chr16:15732564-15741891 1131 nt 0.5615
Showing 111 to 120 of 298 entries
Forensic Context

No forensic context available.