| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0017100 | Exon-Exon | chr16:15833908-15847365 | chr16:15740051-15753508 | 121 nt | 0.5289 |
| hsa_MYH11_0017200 | Exon-Exon | chr16:15833986-15835372 | chr16:15740129-15741515 | 113 nt | 0.5664 |
| hsa_MYH11_0017300 | Exon-Exon | chr16:15833986-15835511 | chr16:15740129-15741654 | 252 nt | 0.5913 |
| hsa_MYH11_0017400 | Exon-Exon | chr16:15833986-15841964 | chr16:15740129-15748107 | 60 nt | 0.5500 |
| hsa_MYH11_0017500 | Exon-Exon | chr16:15833986-15853555 | chr16:15740129-15759698 | 60 nt | 0.5500 |
| hsa_MYH11_0017700 | Intron-Exon | chr16:15835315-15835730 | chr16:15741458-15741873 | 326 nt | 0.5890 |
| hsa_MYH11_0017800 | Exon-Exon | chr16:15835320-15835748 | chr16:15741463-15741891 | 339 nt | 0.5929 |
| hsa_MYH11_0017900 | Exon-Exon | chr16:15835320-15844188 | chr16:15741463-15750331 | 995 nt | 0.5899 |
| hsa_MYH11_0018000 | Exon-Exon | chr16:15835320-15847365 | chr16:15741463-15753508 | 1110 nt | 0.5856 |
| hsa_MYH11_0018100 | Exon-Exon | chr16:15835320-15839094 | chr16:15741463-15745237 | 538 nt | 0.6022 |
No forensic context available.