| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0001000 | Exon-Exon | chr16:15797945-15808887 | chr16:15704088-15715030 | 197 nt | 0.6193 |
| hsa_MYH11_0001100 | Exon-Exon | chr16:15797945-15812295 | chr16:15704088-15718438 | 26 nt | 0.4615 |
| hsa_MYH11_0001400 | Exon-Exon | chr16:15802660-15808883 | chr16:15708803-15715026 | 157 nt | 0.6433 |
| hsa_MYH11_0001500 | Exon-Exon | chr16:15802660-15808887 | chr16:15708803-15715030 | 161 nt | 0.6460 |
| hsa_MYH11_0001600 | Exon-Exon | chr16:15802660-15808896 | chr16:15708803-15715039 | 170 nt | 0.6471 |
| hsa_MYH11_0001700 | Exon-Exon | chr16:15802660-15808900 | chr16:15708803-15715043 | 174 nt | 0.6494 |
| hsa_MYH11_0001800 | Intron-Exon-Intron | chr16:15802660-15813072 | chr16:15708803-15719215 | 1431 nt | 0.5828 |
| hsa_MYH11_0001900 | Exon-Exon | chr16:15802660-15808938 | chr16:15708803-15715081 | 39 nt | 0.6410 |
| hsa_MYH11_0002000 | Exon-Exon | chr16:15802660-15809129 | chr16:15708803-15715272 | 106 nt | 0.5566 |
| hsa_MYH11_0002100 | Exon-Exon | chr16:15802660-15815491 | chr16:15708803-15721634 | 45 nt | 0.5778 |
No forensic context available.