Basic Information

Symbol
circMYH11
RNA Class
circRNA
Alias
myosin heavy chain 11 SMMHC SMHC SMMS-1 myosin, heavy polypeptide 11, smooth muscle AAT4 FAA4 VSCM2 myosin-11 epididymis secretory sperm binding protein myosin, heavy chain 11, smooth muscle KIAA0866 Myosin-11 Myosin heavy chain 11 Myosin heavy chain, smooth muscle isoform
Location (GRCh37)
15:59487660-59510286 UCSC (hg19)
Location (GRCh38)
15:59195461-59218087 UCSC (hg38)
Host Gene
MYH11
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MYH11_0029400 Exon-Exon chr16:15917248-15931938 chr16:15823391-15838081 174 nt 0.5402
hsa_MYH11_0029500 Intron-Intron chr16:15921848-15922208 chr16:15827991-15828351 361 nt 0.4765
hsa_MYH11_0029600 Intron-Intron chr16:15922958-15929720 chr16:15829101-15835863 250 nt 0.3880
hsa_MYH11_0029700 Intron-Intron chr16:15930074-15930505 chr16:15836217-15836648 432 nt 0.4444
hsa_MYH11_0029800 Intron-Exon-Intron chr16:15930876-15933646 chr16:15837019-15839789 2771 nt 0.4937
hsa_MYH11_0029900 Exon-Exon chr16:15931765-15932126 chr16:15837908-15838269 362 nt 0.5635
hsa_MYH11_0030000 Exon-Intergenic chr16:15931765-15954299 chr16:15837908-15860442 480 nt 0.5687
hsa_MYH11_0030100 Exon-Exon chr16:15931852-15932114 chr16:15837995-15838257 263 nt 0.5627
hsa_MYH11_0030200 Exon-Exon chr16:15931852-15950859 chr16:15837995-15857002 337 nt 0.5668
hsa_MYH11_0030300 Exon-Exon chr16:15931939-15950859 chr16:15838082-15857002 250 nt 0.5840
Showing 281 to 290 of 298 entries
Forensic Context

No forensic context available.