| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0029400 | Exon-Exon | chr16:15917248-15931938 | chr16:15823391-15838081 | 174 nt | 0.5402 |
| hsa_MYH11_0029500 | Intron-Intron | chr16:15921848-15922208 | chr16:15827991-15828351 | 361 nt | 0.4765 |
| hsa_MYH11_0029600 | Intron-Intron | chr16:15922958-15929720 | chr16:15829101-15835863 | 250 nt | 0.3880 |
| hsa_MYH11_0029700 | Intron-Intron | chr16:15930074-15930505 | chr16:15836217-15836648 | 432 nt | 0.4444 |
| hsa_MYH11_0029800 | Intron-Exon-Intron | chr16:15930876-15933646 | chr16:15837019-15839789 | 2771 nt | 0.4937 |
| hsa_MYH11_0029900 | Exon-Exon | chr16:15931765-15932126 | chr16:15837908-15838269 | 362 nt | 0.5635 |
| hsa_MYH11_0030000 | Exon-Intergenic | chr16:15931765-15954299 | chr16:15837908-15860442 | 480 nt | 0.5687 |
| hsa_MYH11_0030100 | Exon-Exon | chr16:15931852-15932114 | chr16:15837995-15838257 | 263 nt | 0.5627 |
| hsa_MYH11_0030200 | Exon-Exon | chr16:15931852-15950859 | chr16:15837995-15857002 | 337 nt | 0.5668 |
| hsa_MYH11_0030300 | Exon-Exon | chr16:15931939-15950859 | chr16:15838082-15857002 | 250 nt | 0.5840 |
No forensic context available.