| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_NLGN4X_0000500 | Exon-Exon | chrX:5821118-5821907 | chrX:5903077-5903866 | 790 nt | 0.5759 |
| hsa_NLGN4X_0001900 | Intron-Intron | chrX:5946198-5946441 | chrX:6028157-6028400 | 244 nt | 0.3648 |
| hsa_NLGN4X_0002000 | Exon-Exon | chrX:5947321-5950791 | chrX:6029280-6032750 | 213 nt | 0.4601 |
| hsa_NLGN4X_0003200 | Exon-Exon | chrX:6069036-6069812 | chrX:6150995-6151771 | 777 nt | 0.5174 |
| hsa_NLGN4X_0003700 | Intron-Intron | chrX:6098903-6099166 | chrX:6180862-6181125 | 264 nt | 0.4205 |
| hsa_NLGN4X_0000100 | Intergenic-Exon | chrX:5717120-5762542 | chrX:5799079-5844501 | 250 nt | 0.3160 |
| hsa_NLGN4X_0000200 | Intergenic-Intron | chrX:5738385-5797276 | chrX:5820344-5879235 | 250 nt | 0.3240 |
| hsa_NLGN4X_0000300 | Exon-Exon | chrX:5809313-5809465 | chrX:5891272-5891424 | 153 nt | 0.3203 |
| hsa_NLGN4X_0000400 | Exon-Exon | chrX:5810764-5810907 | chrX:5892723-5892866 | 144 nt | 0.4583 |
| hsa_NLGN4X_0000600 | Intron-Exon-Intron | chrX:5821118-6019080 | chrX:5903077-6101039 | 250 nt | 0.4040 |
No forensic context available.