| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_NLGN4X_0000700 | Exon-Exon | chrX:5821118-5947473 | chrX:5903077-6029432 | 1129 nt | 0.5607 |
| hsa_NLGN4X_0000800 | Exon-Exon | chrX:5821118-5950791 | chrX:5903077-6032750 | 1189 nt | 0.5542 |
| hsa_NLGN4X_0000900 | Exon-Exon | chrX:5821118-5827280 | chrX:5903077-5909239 | 186 nt | 0.5699 |
| hsa_NLGN4X_0001100 | Intron-Intron | chrX:5832621-5833048 | chrX:5914580-5915007 | 428 nt | 0.3037 |
| hsa_NLGN4X_0001200 | Intron-Intron | chrX:5855389-5858938 | chrX:5937348-5940897 | 250 nt | 0.3440 |
| hsa_NLGN4X_0001300 | Intron-Intron | chrX:5864363-5864545 | chrX:5946322-5946504 | 183 nt | 0.2842 |
| hsa_NLGN4X_0001400 | Intron-Intron | chrX:5915370-5918595 | chrX:5997329-6000554 | 250 nt | 0.3440 |
| hsa_NLGN4X_0001500 | Intron-Exon-Intron | chrX:5915370-5950791 | chrX:5997329-6032750 | 250 nt | 0.2800 |
| hsa_NLGN4X_0001600 | Intron-Intron | chrX:5929806-5934372 | chrX:6011765-6016331 | 250 nt | 0.3120 |
| hsa_NLGN4X_0001700 | Intron-Exon-Intron | chrX:5929806-5949824 | chrX:6011765-6031783 | 250 nt | 0.3080 |
No forensic context available.