Basic Information

Symbol
circNSUN2
RNA Class
circRNA
Alias
NOP2/Sun RNA methyltransferase 2 FLJ20303 TRM4 Misu SAKI tRNA methyltransferase 4 homolog (S. cerevisiae) Myc-induced SUN-domain-containing protein RNA cytosine C(5)-methyltransferase NSUN2 NOL1/NOP2/Sun domain family, member 2 NOP2/Sun domain family, member 2 mental retardation, non-syndromic, autosomal recessive, 5 MRT5 5-methycytoisine methyltransferase NOP2/Sun RNA methyltransferase family member 2 mRNA cytosine C(5)-methyltransferase myc-induced SUN domain-containing protein substrate of AIM1/Aurora kinase B tRNA (cytosine(34)-C(5))-methyltransferase tRNA (cytosine-5-)-methyltransferase NSUN2 tRNA cytosine C(5)-methyltransferase tRNA methyltransferase 4 homolog Myc-induced SUN domain-containing protein NOL1/NOP2/Sun domain family member 2 Substrate of AIM1/Aurora kinase B hTrm4 EC 2.1.1.- EC 2.1.1.203 EC 2.1.1.29 EC 2.1.1
Location (GRCh37)
15:88407276-88412839 UCSC (hg19)
Location (GRCh38)
15:87864045-87869608 UCSC (hg38)
Host Gene
NSUN2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_NSUN2_0001000 Exon-Exon chr5:6604251-6605521 chr5:6604138-6605408 356 nt 0.4045
hsa_NSUN2_0001100 Exon-Exon chr5:6604251-6611198 chr5:6604138-6611085 862 nt 0.4362
hsa_NSUN2_0001200 Exon-Exon chr5:6604251-6625782 chr5:6604138-6625669 1598 nt 0.4493
hsa_NSUN2_0001800 Exon-Exon chr5:6606933-6620411 chr5:6606820-6620298 979 nt 0.4719
hsa_NSUN2_0001900 Exon-Exon chr5:6606933-6622213 chr5:6606820-6622100 1064 nt 0.4699
hsa_NSUN2_0003500 Exon-Exon chr5:6611068-6611911 chr5:6610955-6611798 205 nt 0.5415
hsa_NSUN2_0004200 Exon-Exon chr5:6616840-6623398 chr5:6616727-6623285 556 nt 0.4766
hsa_NSUN2_0004300 Exon-Exon chr5:6616840-6625782 chr5:6616727-6625669 662 nt 0.4592
hsa_NSUN2_0005800 Exon-Exon chr5:6623327-6625782 chr5:6623214-6625669 178 nt 0.4157
hsa_NSUN2_0000200 Exon-Exon chr5:6600043-6620411 chr5:6599930-6620298 1678 nt 0.4744
Showing 1 to 10 of 46 entries
Forensic Context

No forensic context available.