| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ANKS1A_0002500 | Intron-Exon-Intron | chr6:34940358-35021942 | chr6:34972581-35054165 | 63 nt | 0.4127 |
| hsa_ANKS1A_0003000 | Exon-Exon | chr6:34949467-34949763 | chr6:34981690-34981986 | 297 nt | 0.5623 |
| hsa_ANKS1A_0003100 | Exon-Exon | chr6:34949467-34950604 | chr6:34981690-34982827 | 76 nt | 0.5526 |
| hsa_ANKS1A_0003200 | Exon-Exon | chr6:34949467-34957093 | chr6:34981690-34989316 | 492 nt | 0.5264 |
| hsa_ANKS1A_0003300 | Exon-Exon | chr6:34949467-35021942 | chr6:34981690-35054165 | 67 nt | 0.4030 |
| hsa_ANKS1A_0003400 | Exon-Exon | chr6:34949620-34950579 | chr6:34981843-34982802 | 195 nt | 0.5487 |
| hsa_ANKS1A_0003600 | Exon-Exon | chr6:34950529-34957068 | chr6:34982752-34989291 | 341 nt | 0.5279 |
| hsa_ANKS1A_0003700 | Exon-Exon | chr6:34950529-34957093 | chr6:34982752-34989316 | 570 nt | 0.4965 |
| hsa_ANKS1A_0003800 | Exon-Exon | chr6:34950890-34957093 | chr6:34983113-34989316 | 108 nt | 0.4444 |
| hsa_ANKS1A_0003900 | Exon-Exon | chr6:34950890-34962199 | chr6:34983113-34994422 | 127 nt | 0.4646 |
No forensic context available.