| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ANKS1A_0005100 | Exon-Exon | chr6:34957001-34985836 | chr6:34989224-35018059 | 93 nt | 0.5054 |
| hsa_ANKS1A_0005200 | Exon-Exon | chr6:34957001-35021942 | chr6:34989224-35054165 | 214 nt | 0.4813 |
| hsa_ANKS1A_0005400 | Exon-Exon | chr6:34962079-35028030 | chr6:34994302-35060253 | 882 nt | 0.5839 |
| hsa_ANKS1A_0005500 | Intron-Exon-Intron | chr6:34962079-34973598 | chr6:34994302-35005821 | 242 nt | 0.4463 |
| hsa_ANKS1A_0005600 | Exon-Exon | chr6:34962079-34985836 | chr6:34994302-35018059 | 121 nt | 0.4628 |
| hsa_ANKS1A_0005700 | Exon-Exon | chr6:34962079-35021942 | chr6:34994302-35054165 | 121 nt | 0.4628 |
| hsa_ANKS1A_0005800 | Intron-Intron | chr6:34964123-34964591 | chr6:34996346-34996814 | 469 nt | 0.4371 |
| hsa_ANKS1A_0005900 | Intron-Exon-Intron | chr6:34973478-35021942 | chr6:35005701-35054165 | 67 nt | 0.4030 |
| hsa_ANKS1A_0006000 | Intron-Intron | chr6:34976036-34976360 | chr6:35008259-35008583 | 325 nt | 0.5077 |
| hsa_ANKS1A_0006100 | Intron-Intron | chr6:34984161-34984909 | chr6:35016384-35017132 | 749 nt | 0.4272 |
No forensic context available.