| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PPP2R5A_0007700 | Exon-Exon | chr1:212519145-212522584 | chr1:212345803-212349242 | 354 nt | 0.3644 |
| hsa_PPP2R5A_0008200 | Exon-Exon | chr1:212520689-212522584 | chr1:212347347-212349242 | 223 nt | 0.3498 |
| hsa_PPP2R5A_0008700 | Exon-Exon | chr1:212529968-212530626 | chr1:212356626-212357284 | 299 nt | 0.3612 |
| hsa_PPP2R5A_0000100 | Exon-Exon | chr1:212459218-212522584 | chr1:212285876-212349242 | 54 nt | 0.4074 |
| hsa_PPP2R5A_0000200 | Intron-Intron | chr1:212466033-212466515 | chr1:212292691-212293173 | 483 nt | 0.3975 |
| hsa_PPP2R5A_0000300 | Intron-Intron | chr1:212466362-212480242 | chr1:212293020-212306900 | 250 nt | 0.3800 |
| hsa_PPP2R5A_0000400 | Intron-Exon-Intron | chr1:212466362-212515622 | chr1:212293020-212342280 | 250 nt | 0.3000 |
| hsa_PPP2R5A_0000500 | Intron-Exon-Intron | chr1:212466362-212502673 | chr1:212293020-212329331 | 326 nt | 0.3558 |
| hsa_PPP2R5A_0000600 | Intron-Exon-Intron | chr1:212466362-212506940 | chr1:212293020-212333598 | 181 nt | 0.4144 |
| hsa_PPP2R5A_0000700 | Intron-Exon-Intron | chr1:212466362-212522584 | chr1:212293020-212349242 | 169 nt | 0.3728 |
No forensic context available.