| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PPP2R5A_0001800 | Intron-Exon-Intron | chr1:212480125-212506940 | chr1:212306783-212333598 | 108 nt | 0.4537 |
| hsa_PPP2R5A_0001900 | Intron-Exon-Intron | chr1:212480125-212522584 | chr1:212306783-212349242 | 54 nt | 0.4074 |
| hsa_PPP2R5A_0002000 | Intron-Intron | chr1:212484075-212484403 | chr1:212310733-212311061 | 329 nt | 0.4711 |
| hsa_PPP2R5A_0002100 | Intron-Exon-Intron | chr1:212484918-212502673 | chr1:212311576-212329331 | 124 nt | 0.4516 |
| hsa_PPP2R5A_0002200 | Intron-Exon-Intron | chr1:212484918-212506940 | chr1:212311576-212333598 | 226 nt | 0.4602 |
| hsa_PPP2R5A_0002300 | Intron-Intron | chr1:212485770-212487158 | chr1:212312428-212313816 | 109 nt | 0.3670 |
| hsa_PPP2R5A_0002400 | Intron-Exon-Intron | chr1:212485770-212506940 | chr1:212312428-212333598 | 102 nt | 0.4706 |
| hsa_PPP2R5A_0002500 | Intron-Exon-Intron | chr1:212487109-212521839 | chr1:212313767-212348497 | 250 nt | 0.2920 |
| hsa_PPP2R5A_0002600 | Intron-Exon-Intron | chr1:212487109-212502673 | chr1:212313767-212329331 | 247 nt | 0.3603 |
| hsa_PPP2R5A_0002700 | Intron-Exon-Intron | chr1:212487109-212506940 | chr1:212313767-212333598 | 108 nt | 0.4722 |
No forensic context available.