| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PPP2R5A_0004300 | Exon-Exon | chr1:212502477-212520748 | chr1:212329135-212347406 | 257 nt | 0.3424 |
| hsa_PPP2R5A_0004400 | Exon-Exon | chr1:212502477-212530018 | chr1:212329135-212356676 | 203 nt | 0.3547 |
| hsa_PPP2R5A_0004500 | Exon-Exon | chr1:212502477-212530626 | chr1:212329135-212357284 | 325 nt | 0.3508 |
| hsa_PPP2R5A_0004600 | Exon-Exon | chr1:212502564-212534399 | chr1:212329222-212361057 | 1480 nt | 0.3635 |
| hsa_PPP2R5A_0004700 | Exon-Exon | chr1:212502564-212515622 | chr1:212329222-212342280 | 93 nt | 0.3763 |
| hsa_PPP2R5A_0004800 | Exon-Exon | chr1:212502564-212519275 | chr1:212329222-212345933 | 116 nt | 0.3448 |
| hsa_PPP2R5A_0004900 | Exon-Exon | chr1:212502564-212520748 | chr1:212329222-212347406 | 301 nt | 0.3488 |
| hsa_PPP2R5A_0005000 | Exon-Exon | chr1:212502564-212522584 | chr1:212329222-212349242 | 266 nt | 0.3985 |
| hsa_PPP2R5A_0005100 | Exon-Exon | chr1:212502564-212532129 | chr1:212329222-212358787 | 151 nt | 0.3907 |
| hsa_PPP2R5A_0005200 | Intron-Intron | chr1:212503131-212504368 | chr1:212329789-212331026 | 1238 nt | 0.4095 |
No forensic context available.