| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PRM2_0000100 | Exon-Exon | chr16:11369699-11370045 | chr16:11275842-11276188 | 185 nt | 0.5946 |
| hsa_PRM2_0000200 | Exon-Exon | chr16:11369957-11370131 | chr16:11276100-11276274 | 175 nt | 0.6400 |
| hsa_PRM2_0000300 | Exon-Exon | chr16:11369957-11370133 | chr16:11276100-11276276 | 177 nt | 0.6384 |
| hsa_PRM2_0000400 | Exon-Exon | chr16:11369957-11370182 | chr16:11276100-11276325 | 226 nt | 0.6283 |
| hsa_PRM2_0000500 | Exon-Exon | chr16:11369957-11370207 | chr16:11276100-11276350 | 251 nt | 0.6335 |
| hsa_PRM2_0000600 | Exon-Exon | chr16:11370102-11370299 | chr16:11276245-11276442 | 198 nt | 0.6566 |
| hsa_PRM2_0000700 | Exon-Exon | chr16:11370183-11370335 | chr16:11276326-11276478 | 153 nt | 0.6536 |
No forensic context available.