Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0006200 Exon-Exon chr8:141696731-141762415 chr8:140686632-140752316 91 nt 0.4396
hsa_PTK2_0006300 Exon-Exon chr8:141696731-141771361 chr8:140686632-140761262 69 nt 0.5507
hsa_PTK2_0006400 Exon-Exon chr8:141696731-141772487 chr8:140686632-140762388 119 nt 0.3782
hsa_PTK2_0006500 Exon-Exon chr8:141696731-141774389 chr8:140686632-140764290 205 nt 0.4293
hsa_PTK2_0006600 Exon-Exon chr8:141696731-141779691 chr8:140686632-140769592 218 nt 0.4174
hsa_PTK2_0006700 Intron-Exon-Intron chr8:141696731-141784729 chr8:140686632-140774630 195 nt 0.5026
hsa_PTK2_0006800 Exon-Exon chr8:141696731-141856777 chr8:140686632-140846678 80 nt 0.4000
hsa_PTK2_0006900 Exon-Exon chr8:141696731-141874498 chr8:140686632-140864399 151 nt 0.3974
hsa_PTK2_0007000 Intron-Exon-Intron chr8:141701705-141900868 chr8:140691606-140890769 119 nt 0.4790
hsa_PTK2_0007100 Intron-Intron chr8:141705324-141705837 chr8:140695225-140695738 514 nt 0.4767
Showing 141 to 150 of 522 entries
Forensic Context

No forensic context available.