Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0015400 Exon-Exon chr8:141749117-141756959 chr8:140739018-140746860 408 nt 0.4044
hsa_PTK2_0015500 Exon-Exon chr8:141749117-141762415 chr8:140739018-140752316 493 nt 0.4057
hsa_PTK2_0015700 Exon-Exon chr8:141749117-141829119 chr8:140739018-140819020 1177 nt 0.4231
hsa_PTK2_0015800 Exon-Exon chr8:141749117-141889736 chr8:140739018-140879637 1630 nt 0.4239
hsa_PTK2_0015900 Exon-Exon chr8:141749117-141935848 chr8:140739018-140925749 1946 nt 0.4301
hsa_PTK2_0017800 Exon-Exon chr8:141753329-141756959 chr8:140743230-140746860 318 nt 0.4057
hsa_PTK2_0017900 Exon-Exon chr8:141753329-141762415 chr8:140743230-140752316 403 nt 0.4069
hsa_PTK2_0018000 Exon-Exon chr8:141753329-141771361 chr8:140743230-140761262 501 nt 0.4032
hsa_PTK2_0018100 Exon-Exon chr8:141753329-141810675 chr8:140743230-140800576 760 nt 0.4303
hsa_PTK2_0018500 Exon-Exon chr8:141753329-141774389 chr8:140743230-140764290 579 nt 0.3955
Showing 21 to 30 of 522 entries
Forensic Context

No forensic context available.