Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0033500 Exon-Exon chr8:141810558-141840625 chr8:140800459-140830526 500 nt 0.4260
hsa_PTK2_0033600 Exon-Exon chr8:141810558-141856777 chr8:140800459-140846678 643 nt 0.4230
hsa_PTK2_0033700 Exon-Exon chr8:141810558-141874498 chr8:140800459-140864399 731 nt 0.4090
hsa_PTK2_0033800 Exon-Exon chr8:141810558-141889736 chr8:140800459-140879637 898 nt 0.4321
hsa_PTK2_0033900 Exon-Exon chr8:141810558-141900868 chr8:140800459-140890769 1125 nt 0.4338
hsa_PTK2_0035200 Exon-Exon chr8:141813642-141900868 chr8:140803543-140890769 1007 nt 0.4250
hsa_PTK2_0036300 Exon-Exon chr8:141828376-141829119 chr8:140818277-140819020 219 nt 0.4018
hsa_PTK2_0036400 Exon-Exon chr8:141828376-141840625 chr8:140818277-140830526 274 nt 0.3869
hsa_PTK2_0036500 Exon-Exon chr8:141828376-141856777 chr8:140818277-140846678 417 nt 0.3957
hsa_PTK2_0036600 Exon-Exon chr8:141828376-141874498 chr8:140818277-140864399 505 nt 0.3802
Showing 61 to 70 of 522 entries
Forensic Context

No forensic context available.