Basic Information

Symbol
circAPP
RNA Class
circRNA
Alias
amyloid beta precursor protein alpha-sAPP peptidase nexin-II Alzheimer disease amyloid beta (A4) precursor protein AAA ABETA ABPP AD1 APPI CTFgamma CVAP PN-II PN2 preA4 amyloid-beta precursor protein alzheimer disease amyloid A4 protein homolog alzheimer disease amyloid protein amyloid beta A4 protein amyloid precursor protein beta-amyloid peptide beta-amyloid peptide(1-40) beta-amyloid peptide(1-42) beta-amyloid precursor protein cerebral vascular amyloid peptide protease nexin-II testicular tissue protein Li 2 A4 Amyloid-beta precursor protein Alzheimer disease amyloid A4 protein homolog Alzheimer disease amyloid protein Amyloid precursor protein Amyloid-beta (A4) precursor protein Amyloid-beta A4 protein Cerebral vascular amyloid peptide PreA4 Protease nexin-II
Location (GRCh37)
21:27252861-27543138 UCSC (hg19)
Location (GRCh38)
21:25880550-26170820 UCSC (hg38)
Host Gene
APP
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_APP_0004000 Exon-Exon chr21:27326904-27328069 chr21:25954590-25955755 229 nt 0.5197
hsa_APP_0004100 Intron-Exon-Intron chr21:27326904-27342862 chr21:25954590-25970549 250 nt 0.4040
hsa_APP_0004200 Exon-Exon chr21:27326904-27348341 chr21:25954590-25976028 463 nt 0.5292
hsa_APP_0004300 Exon-Exon chr21:27326904-27354790 chr21:25954590-25982477 597 nt 0.5276
hsa_APP_0004400 Exon-Exon chr21:27326904-27372497 chr21:25954590-26000182 822 nt 0.5328
hsa_APP_0005500 Exon-Exon chr21:27327941-27328069 chr21:25955627-25955755 129 nt 0.5271
hsa_APP_0006400 Exon-Exon chr21:27347383-27348341 chr21:25975070-25976028 234 nt 0.5385
hsa_APP_0006500 Exon-Exon chr21:27347383-27354790 chr21:25975070-25982477 368 nt 0.5326
hsa_APP_0006600 Exon-Exon chr21:27347383-27369731 chr21:25975070-25997416 425 nt 0.5247
hsa_APP_0006700 Exon-Exon chr21:27347383-27372497 chr21:25975070-26000182 593 nt 0.5379
Showing 11 to 20 of 141 entries
Forensic Context

No forensic context available.