| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_SHPRH_0000400 | Intergenic-Exon | chr6:146125508-146209236 | chr6:145804372-145888100 | 250 nt | 0.3280 |
| hsa_SHPRH_0001600 | Exon-Intergenic | chr6:146185524-146216108 | chr6:145864388-145894972 | 250 nt | 0.3600 |
| hsa_SHPRH_0001700 | Exon-Intergenic | chr6:146185524-146216113 | chr6:145864388-145894977 | 250 nt | 0.3720 |
| hsa_SHPRH_0002800 | Intergenic-Exon | chr6:146202764-146216113 | chr6:145881628-145894977 | 250 nt | 0.3560 |
| hsa_SHPRH_0003000 | Intergenic-Exon | chr6:146205045-146216113 | chr6:145883909-145894977 | 250 nt | 0.3360 |
| hsa_SHPRH_0004200 | Exon-Exon | chr6:146209156-146214529 | chr6:145888020-145893393 | 260 nt | 0.4308 |
| hsa_SHPRH_0004300 | Exon-Exon | chr6:146209156-146216108 | chr6:145888020-145894972 | 435 nt | 0.4161 |
| hsa_SHPRH_0004400 | Exon-Exon | chr6:146209156-146216113 | chr6:145888020-145894977 | 440 nt | 0.4205 |
| hsa_SHPRH_0004500 | Exon-Exon | chr6:146209156-146240627 | chr6:145888020-145919491 | 947 nt | 0.4277 |
| hsa_SHPRH_0004600 | Exon-Exon | chr6:146209156-146256577 | chr6:145888020-145935441 | 2398 nt | 0.4358 |
No forensic context available.