| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_SLC8A1_0012400 | Intron-Exon-Intron | chr2:40505759-40680489 | chr2:40278619-40453349 | 250 nt | 0.4160 |
| hsa_SLC8A1_0012500 | Intron-Intron | chr2:40505759-40509236 | chr2:40278619-40282096 | 192 nt | 0.4531 |
| hsa_SLC8A1_0012600 | Intron-Intron | chr2:40505759-40509351 | chr2:40278619-40282211 | 35 nt | 0.3714 |
| hsa_SLC8A1_0012700 | Intron-Intron | chr2:40505759-40512096 | chr2:40278619-40284956 | 157 nt | 0.4395 |
| hsa_SLC8A1_0012800 | Intron-Intron | chr2:40505759-40549814 | chr2:40278619-40322674 | 164 nt | 0.5061 |
| hsa_SLC8A1_0012900 | Intron-Exon-Intron | chr2:40505759-40657444 | chr2:40278619-40430304 | 187 nt | 0.4011 |
| hsa_SLC8A1_0013000 | Intron-Exon-Intron | chr2:40511940-40657444 | chr2:40284800-40430304 | 250 nt | 0.3560 |
| hsa_SLC8A1_0013100 | Intron-Exon | chr2:40511940-40657441 | chr2:40284800-40430301 | 184 nt | 0.4022 |
| hsa_SLC8A1_0013200 | Intron-Intron | chr2:40515006-40516033 | chr2:40287866-40288893 | 1028 nt | 0.4066 |
| hsa_SLC8A1_0013300 | Intron-Intron | chr2:40515372-40515552 | chr2:40288232-40288412 | 181 nt | 0.3370 |
No forensic context available.