| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_SLC8A1_0017000 | Intron-Intron | chr2:40580510-40580836 | chr2:40353370-40353696 | 327 nt | 0.4037 |
| hsa_SLC8A1_0017900 | Intron-Intron | chr2:40595005-40595202 | chr2:40367865-40368062 | 198 nt | 0.3586 |
| hsa_SLC8A1_0021700 | Exon-Exon | chr2:40655613-40657441 | chr2:40428473-40430301 | 1829 nt | 0.4363 |
| hsa_SLC8A1_0021800 | Exon-Exon | chr2:40655613-40657444 | chr2:40428473-40430304 | 1832 nt | 0.4361 |
| hsa_SLC8A1_0021900 | Intron-Exon-Intron | chr2:40655613-40673788 | chr2:40428473-40446648 | 250 nt | 0.3640 |
| hsa_SLC8A1_0023900 | Exon-Exon | chr2:40655615-40657441 | chr2:40428475-40430301 | 1827 nt | 0.4362 |
| hsa_SLC8A1_0024000 | Exon-Exon | chr2:40655615-40657444 | chr2:40428475-40430304 | 1830 nt | 0.4361 |
| hsa_SLC8A1_0027600 | Intron-Intron | chr2:40762099-40787973 | chr2:40534959-40560833 | 250 nt | 0.3240 |
| hsa_SLC8A1_0000100 | Intergenic-Exon | chr2:40288272-40405633 | chr2:40061132-40178493 | 250 nt | 0.3440 |
| hsa_SLC8A1_0000200 | Intergenic-Exon | chr2:40292337-40342769 | chr2:40065197-40115629 | 250 nt | 0.4240 |
No forensic context available.