Basic Information

Symbol
circSTRN3
RNA Class
circRNA
Alias
striatin 3 SG2NA PPP2R6B S/G2NA cell cycle S/G2 nuclear autoantigen protein phosphatase 2 regulatory subunit B'''beta striatin, calmodulin binding protein 3 striatin-3 cell cycle autoantigen SG2NA nuclear autoantigen s/G2 antigen GS2NA Striatin-3 Cell cycle autoantigen SG2NA S/G2 antigen
Location (GRCh37)
12:64474066-64521504 UCSC (hg19)
Location (GRCh38)
12:64080286-64127724 UCSC (hg38)
Host Gene
STRN3
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_STRN3_0016400 Exon-Exon chr14:31420069-31425414 chr14:30950863-30956208 223 nt 0.4036
hsa_STRN3_0016500 Intron-Exon-Intron chr14:31420069-31428667 chr14:30950863-30959461 208 nt 0.4135
hsa_STRN3_0016600 Intron-Exon-Intron chr14:31420069-31428679 chr14:30950863-30959473 294 nt 0.4082
hsa_STRN3_0016700 Intron-Exon-Intron chr14:31420069-31447404 chr14:30950863-30978198 313 nt 0.3994
hsa_STRN3_0016800 Intron-Exon-Intron chr14:31420069-31456032 chr14:30950863-30986826 319 nt 0.3856
hsa_STRN3_0016900 Intron-Exon-Intron chr14:31420069-31480683 chr14:30950863-31011477 200 nt 0.4450
hsa_STRN3_0017000 Intron-Exon-Intron chr14:31420069-31492283 chr14:30950863-31023077 276 nt 0.3913
hsa_STRN3_0017100 Intron-Exon-Intron chr14:31420069-31492286 chr14:30950863-31023080 312 nt 0.3846
hsa_STRN3_0017200 Exon-Exon chr14:31420099-31495130 chr14:30950893-31025924 251 nt 0.4263
hsa_STRN3_0017300 Intron-Intron chr14:31420183-31422448 chr14:30950977-30953242 131 nt 0.3206
Showing 161 to 170 of 207 entries
Forensic Context

No forensic context available.