Basic Information

Symbol
circTMEM165
RNA Class
circRNA
Alias
transmembrane protein 165 TMPT27 TPARL GDT1 SLC64A1 TPA regulated locus CDG2K FT27 putative divalent cation/proton antiporter TMEM165 transmembrane protein PT27 transmembrane protein TPARL Putative divalent cation/proton antiporter TMEM165 Transmembrane protein 165 Transmembrane protein PT27 Transmembrane protein TPARL
Location (GRCh37)
4:56263286-56310050 UCSC (hg19)
Location (GRCh38)
4:55397119-55443883 UCSC (hg38)
Host Gene
TMEM165
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_TMEM165_0001700 Exon-Exon chr4:56269403-56278006 chr4:55403236-55411839 329 nt 0.4073
hsa_TMEM165_0001800 Exon-Exon chr4:56269403-56284152 chr4:55403236-55417985 688 nt 0.4012
hsa_TMEM165_0002900 Exon-Exon chr4:56277781-56278006 chr4:55411614-55411839 226 nt 0.4204
hsa_TMEM165_0003000 Exon-Exon chr4:56277781-56284152 chr4:55411614-55417985 585 nt 0.4051
hsa_TMEM165_0003100 Intron-Exon-Intron chr4:56277781-56284331 chr4:55411614-55418164 764 nt 0.4045
hsa_TMEM165_0003200 Exon-Exon chr4:56277781-56290810 chr4:55411614-55424643 691 nt 0.4240
hsa_TMEM165_0004100 Exon-Exon chr4:56283239-56284152 chr4:55417072-55417985 359 nt 0.3955
hsa_TMEM165_0004200 Exon-Exon chr4:56283239-56290810 chr4:55417072-55424643 465 nt 0.4258
hsa_TMEM165_0000200 Intron-Exon-Intron chr4:56263286-56269505 chr4:55397119-55403338 250 nt 0.3880
hsa_TMEM165_0000300 Intron-Intron chr4:56263286-56265420 chr4:55397119-55399253 153 nt 0.5425
Showing 1 to 10 of 47 entries
Forensic Context

No forensic context available.