| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_TMEM165_0002600 | Intron-Exon | chr4:56275112-56278006 | chr4:55408945-55411839 | 128 nt | 0.4688 |
| hsa_TMEM165_0002700 | Intron-Exon-Intron | chr4:56275112-56284152 | chr4:55408945-55417985 | 152 nt | 0.3947 |
| hsa_TMEM165_0002800 | Intron-Intergenic | chr4:56275112-56295232 | chr4:55408945-55429065 | 171 nt | 0.4620 |
| hsa_TMEM165_0003400 | Exon-Intergenic | chr4:56277781-56295232 | chr4:55411614-55429065 | 250 nt | 0.2680 |
| hsa_TMEM165_0003500 | Exon-Exon | chr4:56277781-56284134 | chr4:55411614-55417967 | 165 nt | 0.3758 |
| hsa_TMEM165_0003600 | Exon-Exon | chr4:56277781-56291655 | chr4:55411614-55425488 | 339 nt | 0.3894 |
| hsa_TMEM165_0003700 | Intron-Intron | chr4:56278362-56279684 | chr4:55412195-55413517 | 1323 nt | 0.3764 |
| hsa_TMEM165_0003800 | Intron-Exon-Intron | chr4:56282209-56284152 | chr4:55416042-55417985 | 50 nt | 0.4400 |
| hsa_TMEM165_0003900 | Intron-Exon-Intron | chr4:56282209-56284331 | chr4:55416042-55418164 | 654 nt | 0.4297 |
| hsa_TMEM165_0004000 | Intron-Exon | chr4:56283154-56291655 | chr4:55416987-55425488 | 113 nt | 0.3274 |
No forensic context available.