| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_TULP4_0001100 | Intergenic-Exon | chr6:158688266-158850929 | chr6:158267234-158429897 | 45 nt | 0.5111 |
| hsa_TULP4_0001200 | Intergenic-Exon | chr6:158688266-158873300 | chr6:158267234-158452268 | 116 nt | 0.3448 |
| hsa_TULP4_0001300 | Intergenic-Exon | chr6:158688266-158882761 | chr6:158267234-158461729 | 206 nt | 0.5631 |
| hsa_TULP4_0001400 | Intergenic-Exon | chr6:158688271-158735300 | chr6:158267239-158314268 | 250 nt | 0.3600 |
| hsa_TULP4_0001500 | Intergenic-Exon | chr6:158699737-158735300 | chr6:158278705-158314268 | 250 nt | 0.3600 |
| hsa_TULP4_0001600 | Intergenic-Exon | chr6:158699785-158850929 | chr6:158278753-158429897 | 250 nt | 0.3600 |
| hsa_TULP4_0001700 | Intergenic-Exon | chr6:158699785-158882761 | chr6:158278753-158461729 | 250 nt | 0.3800 |
| hsa_TULP4_0001800 | Intergenic-Exon | chr6:158703295-158834225 | chr6:158282263-158413193 | 122 nt | 0.3689 |
| hsa_TULP4_0001900 | Intergenic-Exon | chr6:158703295-158850929 | chr6:158282263-158429897 | 122 nt | 0.3525 |
| hsa_TULP4_0002000 | Intergenic-Exon | chr6:158703295-158873300 | chr6:158282263-158452268 | 251 nt | 0.4502 |
No forensic context available.