| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_YAP1_0001200 | Exon-Exon | chr11:101984875-102076805 | chr11:102114144-102206074 | 182 nt | 0.5879 |
| hsa_YAP1_0001300 | Exon-Exon | chr11:101984875-102080295 | chr11:102114144-102209564 | 48 nt | 0.4375 |
| hsa_YAP1_0001400 | Exon-Exon | chr11:101984875-102094483 | chr11:102114144-102223752 | 373 nt | 0.5389 |
| hsa_YAP1_0001500 | Intron-Intron | chr11:101987042-101988917 | chr11:102116311-102118186 | 1876 nt | 0.3380 |
| hsa_YAP1_0001600 | Intron-Intron | chr11:101990003-101990251 | chr11:102119272-102119520 | 249 nt | 0.3052 |
| hsa_YAP1_0001700 | Intron-Intron | chr11:102002779-102004084 | chr11:102132048-102133353 | 1306 nt | 0.3874 |
| hsa_YAP1_0001800 | Intron-Intron | chr11:102002785-102005484 | chr11:102132054-102134753 | 2700 nt | 0.3822 |
| hsa_YAP1_0001900 | Intron-Intron | chr11:102002785-102005654 | chr11:102132054-102134923 | 2870 nt | 0.3889 |
| hsa_YAP1_0002000 | Intron-Intron | chr11:102002785-102005660 | chr11:102132054-102134929 | 2876 nt | 0.3891 |
| hsa_YAP1_0002100 | Intron-Intron | chr11:102002785-102008671 | chr11:102132054-102137940 | 250 nt | 0.3520 |
No forensic context available.