| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_YAP1_0005400 | Exon-Exon | chr11:102080248-102098312 | chr11:102209517-102227581 | 48 nt | 0.4375 |
| hsa_YAP1_0005500 | Intron-Intron | chr11:102088391-102088768 | chr11:102217660-102218037 | 378 nt | 0.5026 |
| hsa_YAP1_0005600 | Intron-Exon-Intron | chr11:102091164-102094483 | chr11:102220433-102223752 | 242 nt | 0.4380 |
| hsa_YAP1_0005700 | Intron-Intron | chr11:102093235-102093394 | chr11:102222504-102222663 | 160 nt | 0.4500 |
| hsa_YAP1_0006000 | Intron-Intron | chr11:102095175-102095432 | chr11:102224444-102224701 | 258 nt | 0.3101 |
No forensic context available.