| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ZNF91_0000600 | Intergenic-Exon | chr19:23521529-23545527 | chr19:23338727-23362725 | 250 nt | 0.3120 |
| hsa_ZNF91_0000700 | Exon-Intergenic | chr19:23521529-23545541 | chr19:23338727-23362739 | 250 nt | 0.3000 |
| hsa_ZNF91_0003500 | Intron-Intron | chr19:23527784-23545527 | chr19:23344982-23362725 | 250 nt | 0.3400 |
| hsa_ZNF91_0004200 | Exon-Exon | chr19:23541232-23545140 | chr19:23358430-23362338 | 250 nt | 0.2520 |
| hsa_ZNF91_0004300 | Exon-Exon | chr19:23541232-23545527 | chr19:23358430-23362725 | 250 nt | 0.2560 |
| hsa_ZNF91_0004400 | Exon-Intron | chr19:23541232-23545541 | chr19:23358430-23362739 | 250 nt | 0.2440 |
| hsa_ZNF91_0004500 | Exon-Exon | chr19:23541232-23556639 | chr19:23358430-23373837 | 250 nt | 0.2960 |
| hsa_ZNF91_0004600 | Exon-Exon | chr19:23541232-23557566 | chr19:23358430-23374764 | 250 nt | 0.2960 |
| hsa_ZNF91_0007600 | Exon-Exon | chr19:23556544-23557566 | chr19:23373742-23374764 | 223 nt | 0.4619 |
| hsa_ZNF91_0008200 | Intron-Exon-Intron | chr19:23557440-23559132 | chr19:23374638-23376330 | 1693 nt | 0.3763 |
No forensic context available.