| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_BIRC6_0107200 | Exon-Exon | chr2:32822818-32828150 | chr2:32597751-32603083 | 458 nt | 0.4410 |
| hsa_BIRC6_0107300 | Exon-Exon | chr2:32822818-32832710 | chr2:32597751-32607643 | 647 nt | 0.4389 |
| hsa_BIRC6_0107400 | Exon-Exon | chr2:32822818-32836649 | chr2:32597751-32611582 | 782 nt | 0.4412 |
| hsa_BIRC6_0109000 | Exon-Exon | chr2:32832522-32832710 | chr2:32607455-32607643 | 189 nt | 0.4339 |
| hsa_BIRC6_0109100 | Exon-Exon | chr2:32832522-32836649 | chr2:32607455-32611582 | 324 nt | 0.4414 |
| hsa_BIRC6_0000100 | Intergenic-Exon | chr2:32472404-32582554 | chr2:32247335-32357486 | 250 nt | 0.5040 |
| hsa_BIRC6_0000200 | Intergenic-Exon | chr2:32523303-32620661 | chr2:32298234-32395593 | 250 nt | 0.3120 |
| hsa_BIRC6_0000300 | Intergenic-Exon | chr2:32526451-32661252 | chr2:32301382-32436184 | 250 nt | 0.3440 |
| hsa_BIRC6_0000400 | Intergenic-Exon | chr2:32532173-32620661 | chr2:32307104-32395593 | 170 nt | 0.4353 |
| hsa_BIRC6_0000500 | Intergenic-Exon | chr2:32545826-32614011 | chr2:32320757-32388943 | 250 nt | 0.3880 |
No forensic context available.