| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_BIRC6_0000600 | Intergenic-Exon | chr2:32545826-32620661 | chr2:32320757-32395593 | 609 nt | 0.4204 |
| hsa_BIRC6_0000800 | Intergenic-Exon | chr2:32563720-32620661 | chr2:32338651-32395593 | 419 nt | 0.4415 |
| hsa_BIRC6_0000900 | Intergenic-Intron | chr2:32566764-32721348 | chr2:32341695-32496281 | 250 nt | 0.3280 |
| hsa_BIRC6_0001700 | Intron-Intron | chr2:32583153-32583571 | chr2:32358085-32358503 | 419 nt | 0.5179 |
| hsa_BIRC6_0001800 | Intron-Exon-Intron | chr2:32583346-32620661 | chr2:32358278-32395593 | 250 nt | 0.3840 |
| hsa_BIRC6_0001900 | Intron-Intron | chr2:32583916-32598664 | chr2:32358848-32373596 | 250 nt | 0.3240 |
| hsa_BIRC6_0002000 | Intron-Exon-Intron | chr2:32583916-32661252 | chr2:32358848-32436184 | 250 nt | 0.3600 |
| hsa_BIRC6_0002100 | Intron-Intron | chr2:32593998-32594889 | chr2:32368930-32369821 | 892 nt | 0.4283 |
| hsa_BIRC6_0002200 | Intron-Intron | chr2:32596662-32597150 | chr2:32371594-32372082 | 489 nt | 0.4908 |
| hsa_BIRC6_0002300 | Intron-Exon-Intron | chr2:32598023-32602837 | chr2:32372955-32377769 | 250 nt | 0.3280 |
No forensic context available.