| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ACAP2_0008500 | Intron-Exon-Intron | chr3:195027230-195029566 | chr3:195306501-195308837 | 168 nt | 0.4286 |
| hsa_ACAP2_0008600 | Intron-Exon-Intron | chr3:195027230-195041542 | chr3:195306501-195320813 | 116 nt | 0.4741 |
| hsa_ACAP2_0008700 | Intron-Exon-Intron | chr3:195027230-195053852 | chr3:195306501-195333123 | 96 nt | 0.4062 |
| hsa_ACAP2_0008800 | Intron-Exon-Intron | chr3:195027230-195057705 | chr3:195306501-195336976 | 222 nt | 0.3829 |
| hsa_ACAP2_0009400 | Intron-Exon-Intron | chr3:195027240-195086294 | chr3:195306511-195365565 | 250 nt | 0.4160 |
| hsa_ACAP2_0009500 | Intron-Exon-Intron | chr3:195027240-195133645 | chr3:195306511-195412916 | 250 nt | 0.3800 |
| hsa_ACAP2_0009600 | Exon-Exon | chr3:195027240-195047688 | chr3:195306511-195326959 | 282 nt | 0.4574 |
| hsa_ACAP2_0009700 | Exon-Exon | chr3:195027240-195066046 | chr3:195306511-195345317 | 112 nt | 0.4821 |
| hsa_ACAP2_0009800 | Intron-Exon-Intron | chr3:195027240-195078513 | chr3:195306511-195357784 | 94 nt | 0.4149 |
| hsa_ACAP2_0009900 | Exon-Exon | chr3:195027240-195112876 | chr3:195306511-195392147 | 64 nt | 0.4219 |
No forensic context available.