Basic Information

Symbol
circCD44
RNA Class
circRNA
Alias
CD44 molecule (IN blood group) IN MC56 Pgp1 PGP-1 CD44R HCELL CSPG8 Hermes-1 CDw44 HUTCH-1 HUTCH-I ECM-III H-CAM hematopoietic cell E- and L-selectin ligand chondroitin sulfate proteoglycan 8 phagocyte glycoprotein 1 In(Lu) related-p80 extracellular matrix receptor-III homing cell adhesion molecule CD44 antigen (homing function and Indian blood group system) ECMR-III LHR MDU2 MDU3 MIC4 CD44 antigen CD44 molecule (Indian blood group) GP90 lymphocyte homing/adhesion receptor Hermes antigen Indian blood group antigen cell surface glycoprotein CD44 epican extracellular matrix receptor III heparan sulfate proteoglycan homing function and Indian blood group system hyaluronate receptor phagocytic glycoprotein 1 soluble CD44 Epican Extracellular matrix receptor III Heparan sulfate proteoglycan Hyaluronate receptor Phagocytic glycoprotein 1 Phagocytic glycoprotein I PGP-I
Location (GRCh37)
11:35160701-35253504 UCSC (hg19)
Location (GRCh38)
11:35139154-35231957 UCSC (hg38)
Host Gene
CD44
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_CD44_0007200 Exon-Exon chr11:35222629-35229753 chr11:35201082-35208206 594 nt 0.4949
hsa_CD44_0007300 Exon-Exon chr11:35222629-35231601 chr11:35201082-35210054 684 nt 0.4839
hsa_CD44_0009100 Exon-Exon chr11:35226059-35227790 chr11:35204512-35206243 261 nt 0.5172
hsa_CD44_0009200 Exon-Exon chr11:35226059-35229753 chr11:35204512-35208206 363 nt 0.4986
hsa_CD44_0009300 Exon-Exon chr11:35226059-35232996 chr11:35204512-35211449 657 nt 0.4703
hsa_CD44_0009500 Exon-Exon chr11:35226059-35231601 chr11:35204512-35210054 453 nt 0.4812
hsa_CD44_0009600 Intron-Exon-Intron chr11:35226059-35231728 chr11:35204512-35210181 580 nt 0.4569
hsa_CD44_0010000 Exon-Exon chr11:35227659-35231601 chr11:35206112-35210054 324 nt 0.4722
hsa_CD44_0010300 Exon-Exon chr11:35229652-35232996 chr11:35208105-35211449 396 nt 0.4394
hsa_CD44_0010900 Exon-Exon chr11:35229652-35243279 chr11:35208105-35221732 610 nt 0.4607
Showing 11 to 20 of 99 entries
Forensic Context

No forensic context available.